All plans include access to all APIs.
Pricing Plans
| Plan | Price | Credits | Streams |
|---|---|---|---|
| Free | Free | 5,000 | — |
| Hobby | $49/mo | 100,000 | Webhooks |
| Startup | $299/mo | 1,000,000 | Webhooks, Websockets |
| Scale | $999/mo | 5,000,000 | Webhooks, Websockets |
| Enterprise | Custom | Custom | Webhooks, Websockets |
Rate Limits
| Plan | Requests per Second | Requests per Minute |
|---|---|---|
| Free | 5 | 120 |
| Hobby | 25 | 1,000 |
| Startup | 125 | 5,000 |
| Scale | 300 | 15,000 |
| Enterprise | Custom | Custom |
Credits Overview
At the core, all APIs are charged at 1 credit per call. This can vary depending on internal costs and how much data is being processed. Example list of exclusions to this rule:| API Name | Cost |
|---|---|
| Portfolio | 5 credits |
| Search | 5 credits |
Websocket Pricing
Websockets are billed at 1 credit per minute connected plus the default cost of API calls.Example calculation
Example calculation
10 connections open for 60 minutes, refreshing 6 times a minute, subscribing to 5 tokens: