Event:
Endpoint:
Cost: 0.1 credits per event
position_metrics Endpoint:
wss://api.struct.to/ws/alerts Cost: 0.1 credits per event
Filters
| Filter | Type | Required | Description |
|---|---|---|---|
position_ids | string[] | No | Restrict to specific positions (max 500) |
condition_ids | string[] | No | Restrict to specific conditions (max 500) |
outcomes | string[] | No | Filter by outcome name, e.g. ["Yes", "No"] (max 500) |
min_volume_usd | number | No | Minimum volume in USD |
max_volume_usd | number | No | Maximum volume in USD |
min_buy_usd | number | No | Minimum buy volume in USD |
min_sell_volume_usd | number | No | Minimum sell volume in USD |
min_fees | number | No | Minimum fees in USD |
min_txns | number | No | Minimum transaction count |
min_unique_traders | number | No | Minimum unique trader count |
min_price_change_pct | number | No | Minimum price change percentage |
min_probability_change_pct | number | No | Minimum probability change percentage |
timeframes | string[] | No | Timeframe windows: 1m, 5m, 30m, 1h, 6h, 24h, 7d, 30d (max 500) |
Subscribe
Response
Volume on Polymarket vs. Struct. Polymarket’s UI reports “volume” as notional (the count of shares or contracts traded), which corresponds to
shares_volume in Struct payloads. usd_volume is the dollar value of those trades. Use shares_volume to match figures shown on Polymarket and usd_volume for true USD throughput.avg_trade_shares, avg_buy_shares, and avg_sell_shares report the average size of trades, buys, and sells in the window.