Event:
Cost: 0.2 credits per delivery
position_volume_milestone Cost: 0.2 credits per delivery
When to use this
- Track when a specific outcome token reaches a notable volume threshold.
- Watch a single side of a market (e.g.
Yes) cross 1M in volume. - Trigger alerts or workflows when a position hits a liquidity milestone within a chosen window.
Subscription filters
Add these to thefilters object when you create the subscription. timeframes is required.
| Filter | Type | Description |
|---|---|---|
position_ids | string[] | Restrict to specific outcome tokens by position ID (max 500). |
condition_ids | string[] | Restrict to specific markets by condition ID (max 500). |
outcomes | string[] | Restrict by outcome name, e.g. ["Yes", "No"] (max 500). |
timeframes | string[] | One or more windows: 1m, 5m, 30m, 1h, 6h, 24h, 7d, 30d, lifetime. |
milestone_amounts | integer[] | USD milestone thresholds to fire on (max 500). |
Example
Notes
milestone_amountsare USD thresholds. Each amount fires once when the position’s cumulative volume crosses it.