Event:
Cost: 0.1 credits per delivery
trader_global_pnl Cost: 0.1 credits per delivery
When to use this
- Surface traders whose all-market realized PnL clears a profit or loss threshold.
- Track aggregate performance of a watchlist of wallets across every market they touch.
- Qualify high-conviction traders by combining global PnL with volume, win rate, and breadth of markets traded.
Subscription filters
Add these to thefilters object when you create the subscription.
| Filter | Type | Description |
|---|---|---|
traders | string[] | Restrict to specific trader wallet addresses (max 500). |
min_realized_pnl_usd | number | Minimum realized PnL in USD. |
max_realized_pnl_usd | number | Maximum realized PnL in USD. |
min_volume_usd | number | Minimum traded volume in USD. |
max_volume_usd | number | Maximum traded volume in USD. |
min_buy_usd | number | Minimum buy-side volume in USD. |
min_sell_volume_usd | number | Minimum sell-side volume in USD. |
min_win_rate | number | Minimum win rate, 0.0–100.0. |
min_markets_traded | integer | Minimum number of distinct markets traded. |
timeframes | string[] | One or more PnL windows: 1d, 7d, 30d, lifetime. |
Example
Notes
- Combine
min_realized_pnl_usdandmax_realized_pnl_usdto match a PnL band rather than a single bound. timeframesscopes the window over which realized PnL is measured;lifetimeuses the trader’s full history.