Event:
Cost: 0.1 credits per delivery
trader_category_pnl Cost: 0.1 credits per delivery
When to use this
- Alert when a trader’s combined PnL across a market category (such as Politics or Sports) clears a profit or loss threshold.
- Track category-level specialization by scoping to the categories a trader is active in rather than individual markets.
- Qualify category conviction by pairing PnL bounds with volume, win rate, and the number of distinct markets traded.
Subscription filters
Add these to thefilters object when you create the subscription.
| Filter | Type | Description |
|---|---|---|
traders | string[] | Restrict to specific trader wallet addresses (max 500). |
categories | string[] | Restrict to specific market categories (max 500). |
min_realized_pnl_usd | number | Minimum realized PnL in USD. |
max_realized_pnl_usd | number | Maximum realized PnL in USD. |
min_volume_usd | number | Minimum traded volume in USD. |
max_volume_usd | number | Maximum traded volume in USD. |
min_buy_usd | number | Minimum buy-side volume in USD. |
min_sell_volume_usd | number | Minimum sell-side volume in USD. |
min_win_rate | number | Minimum win rate, 0.0–100.0. |
min_markets_traded | integer | Minimum number of distinct markets traded. |
timeframes | string[] | One or more PnL windows: 1d, 7d, 30d, lifetime. |
Example
Notes
- Combine
min_realized_pnl_usdandmax_realized_pnl_usdto match a PnL band rather than a single bound. timeframesscopes the window over which aggregated category PnL is measured;lifetimeuses the trader’s full history in that category.